Day school fees 2019 - 2020
UnpublishedDAY SCHOOL FEES 2019/2020
| French class title | Swiss class title | USA/UK class title | School Year (Sep-June) |
1st term (Sep-Dec) |
2nd term (Jan-March) |
3rd term (Apr - June) |
| CM1 et CM2 | 7ème et 8ème Harmos | 4th & 5th grade/year 5 & 6 | CHF 15,000 | CHF 6,000 | CHF 4,500 | CHF 4,500 |
| 6ème | 9ème Harmos | 6th grade/ year 7 | CHF 16,000 | CHF 6,400 | CHF 4,800 | CHF 4,800 |
| 5ème | 10ème Harmos | 7th grade/year 8 | CHF 17,000 | CHF 6,800 | CHF 5,100 | CHF 5,100 |
| 4ème | 11ème Harmos | 8th grade/year 9 | CHF 18,000 | CHF 7,200 | CHF 5,400 | CHF 5,400 |
| 3ème | 1ère du collège | 9th grade/year 10 | CHF 19,400 | CHF 7,760 | CHF 5,820 | CHF 5,820 |
| 2nde | 2ème du collège | 10th grade/ year 11 | CHF 20,500 | CHF 8,200 | CHF 6,150 | CHF 6,150 |
| 1ère S, ES, L | 3ème du collège | 11th grade/year12 | CHF 22,200 |
CHF 8,880 |
CHF 6,660 | CHF 6,660 |
| Terminale S, ES, L | 4ème du collège | 12th grade/year 13 | CHF 23,200 | CHF 9,280 | CHF 6,960 | CHF 6,960 |
* All prices are in Swiss francs (CHF)
Read more: Day school fees 2019 - 2020
Boarding house fees 2019 - 2020
UnpublishedSchool and Full Boarding fees 2019/2020 :
| School Year (Sep. - June) |
1st term (Sep. - Dec.) |
2nd term (Jan - March) |
3rd term (April - June) |
|
| A. Without weekends: | CHF 38,380 | CHF 15,352 | CHF 11,514 | CHF 11,514 |
| Temporary stay : | CHF 1,100 per week | |||
| Occasional weekend : | CHF 500 per week-end | |||
| Sunday night return : | CHF 2,500 for the school year | |||
| B. With weekends : | CHF 49,660 | CHF 19,864 | CHF 14,898 | CHF 14,898 |
| Occasional stay : | CHF 1,600 per week | |||
* All our fees are in Swiss Francs (CHF) All taxes included.
Read more: Boarding house fees 2019 - 2020
DAY SCHOOL FEES 2020/2021
| French class title | Swiss class title | USA/UK class title | School Year (Sep-June) |
1st term (Sep-Dec) |
2nd term (Jan-March) |
3rd term (Apr - June) |
| CM1 et CM2 | 7ème et 8ème Harmos | 4th & 5th grade/year 5 & 6 | CHF 15,200 | CHF 6,080 | CHF 4,560 | CHF 4,560 |
| 6ème | 9ème Harmos | 6th grade/ year 7 | CHF 16,200 | CHF 6,480 | CHF 4,860 | CHF 4,860 |
| 5ème | 10ème Harmos | 7th grade/year 8 | CHF 17,200 | CHF 6,880 | CHF 5,160 | CHF 5,160 |
| 4ème | 11ème Harmos | 8th grade/year 9 | CHF 18,200 | CHF 7,280 | CHF 5,460 | CHF 5,460 |
| 3ème | 1ère du collège | 9th grade/year 10 | CHF 19,600 | CHF 7,840 | CHF 5,880 | CHF 5,880 |
| 2nde | 2ème du collège | 10th grade/ year 11 | CHF 20,700 | CHF 8,280 | CHF 6,210 | CHF 6,210 |
| 1ère |
3ème du collège | 11th grade/year12 | CHF 22,600 | CHF 9,040 | CHF 6,780 | CHF 6,780 |
| Terminale |
4ème du collège | 12th grade/year 13 | CHF 23,600 | CHF 9,440 | CHF 7,080 | CHF 7,080 |
* All prices are in Swiss francs (CHF)
Day school fees 2021-2022
DAY SCHOOL FEES 2021/2022
| French class title | Swiss class title | USA/UK class title | School Year (Sep-June) |
1st term (Sep-Dec) |
2nd term (Jan-March) |
3rd term (Apr - June) |
| CM1 et CM2 | 7ème et 8ème Harmos | 4th & 5th grade/year 5 & 6 | CHF 15,500 | CHF 6,200 | CHF 4,650 | CHF 4,650 |
| 6ème | 9ème Harmos | 6th grade/ year 7 | CHF 16,500 | CHF 6,600 | CHF 4,950 | CHF 4,950 |
| 5ème | 10ème Harmos | 7th grade/year 8 | CHF 17,500 | CHF 7,000 | CHF 5,520 | CHF 5,250 |
| 4ème | 11ème Harmos | 8th grade/year 9 | CHF 18,500 | CHF 7,400 | CHF 5,550 | CHF 5,550 |
| 3ème | 1ère du collège | 9th grade/year 10 | CHF 19,900 | CHF 7,960 | CHF 5,970 | CHF 5,970 |
| 2nde | 2ème du collège | 10th grade/ year 11 | CHF 21,000 | CHF 8,400 | CHF 6,300 | CHF 6,300 |
| 1ère |
3ème du collège | 11th grade/year12 | CHF 22,900 | CHF 9,160 | CHF 6,870 | CHF 6,870 |
| Terminale |
4ème du collège | 12th grade/year 13 | CHF 23,800 | CHF 9,520 | CHF 7,140 | CHF 7,140 |
* All prices are in Swiss francs (CHF)
Read more: Day school fees 2021-2022
BOARDING HOUSE FEES 2020 / 2021
School and full boarding fees :
| School Year (Sep. - June) |
1st term (Sep. - Dec.) |
2nd term (Jan - March) |
3rd term (April - June) |
|
| A. Without weekends: | CHF 40,500 | CHF 16,200 | CHF 12,150 | CHF 12,150 |
| Temporary stay : | CHF 1,300 per week | |||
| Occasional weekend : | CHF 600 per week-end | |||
| Sunday night return : | CHF 2,800 for the school year | |||
| B. With weekends : | CHF 51,700 | CHF 20,680 | CHF 15,510 | CHF 15,510 |
| Occasional stay : | CHF 1,800 per week | |||
* All our fees are in Swiss Francs (CHF) All taxes included.
Boarding house fees 2021 - 2022
BOARDING HOUSE FEES 2021 / 2020
School and full boarding fees :
| School Year (Sep. - June) |
1st term (Sep. - Dec.) |
2nd term (Jan - March) |
3rd term (April - June) |
|
| A. Without weekends: | CHF 41,000 | CHF 16,400 | CHF 12,300 | CHF 12,300 |
| Temporary stay : | CHF 1,400 per week | |||
| Occasional weekend : | CHF 600 per week-end | |||
| Sunday night return : | CHF 2,900 for the school year | |||
| B. With weekends : | CHF 52,200 | CHF 20,880 | CHF 15,660 | CHF 15,660 |
| Occasional stay : | CHF 2,000 per week | |||
* All our fees are in Swiss Francs (CHF) All taxes included.
Read more: Boarding house fees 2021 - 2022
